September 28, 2011
FOR IMMEDIATE RELEASE
Contact:
David Smith, chief of staff,
(913) 279-2242, dasmith@kckps.org
Twenty-nine of the Kansas City, Kansas Public Schools were recognized for meeting the district's target for student achievement at the September 27 Board of Education meeting. They were presented with gold, silver and/or bronze banners.
The awards applauded schools for student scores on the 2010/2011 state assessments. Areas of recognition were math, reading and/or science.
"I commend all our staff and students for their efforts," said Dr. Cynthia Lane, superintendent of schools. "These are the highest student achievement scores we have seen in two decades. It is evidence of the hard work and dedication that happens every day in our classrooms."
To meet the gold standard, schools were required to have fewer than 5 percent of students in the academic warning category (the lowest of five categories on the Kansas Assessment) and more than 25 percent of students combined in the exceeds standards and exemplary categories (the top two categories.) To receive the silver standard, schools were required to have fewer than 10 percent of students in the academic warning category and more than 25 percent of students combined in the exceeds standards and exemplary categories. To receive the bronze standard, schools were required to have fewer than 15 percent of students in the academic warning category and more than 25 percent of students combined in the exceeds standards and exemplary categories.
Schools, their awards and subject areas are as follows:
| School | Award | Subject |
|---|---|---|
| Sumner Academy | Gold | Reading, Math, Science |
| Washington HS | Gold | Reading |
| Central Middle | Silver | Math |
| West Middle | Silver | Math |
| Bethel | Gold | Reading, Math, Science |
| Chelsea | Gold | Science |
| Chelsea | Silver | Reading & Math |
| Claude Huyck | Gold | Science |
| Claude Huyck | Silver | Math |
| Emerson | Gold | Science |
| Emerson | Silver | Reading |
| Eugene Ware | Gold | Science |
| Eugene Ware | Silver | Reading |
| Eugene Ware | Bronze | Math |
| Frances Willard | Silver | Math |
| Frances Willard | Certificate | Science |
| Frank Rushton | Gold | Reading, Math, Science |
| Hazel Grove | Gold | Reading, Math, Science |
| J.F. Kennedy | Silver | Reading |
| J.F. Kennedy | Bronze | Math |
| John Fiske | Silver | Math |
| John Fiske | Certificate | Science |
| Lindbergh | Silver | Reading, Math |
| Mark Twain | Certificate | Science |
| McKinley | Bronze | Math |
| McKinley | Certificate | Science |
| New Stanley | Bronze | Math |
| New Stanley; | Certificate | Science |
| Noble Prentis | Certificate | Science |
| Noble Prentis | Gold | Math |
| Parker | Gold | Science |
| Quindaro | Certificate | Science |
| Quindaro | Gold | Reading, Math |
| Silver City | Certificate | Reading |
| Silver City | Bronze | Math |
| Silver City | Silver | Science |
| Stony Point North | Gold | Science |
| Stony Point South | Certificate | Science |
| Stony Point South | Silver | Reading, Math |
| T.A. Edison | Silver | Reading |
| T.A. Edison | Gold | Math |
| W.A. White | Gold | Reading, Math, Science |
| Welborn | Silver | Math & Science |
| White Church | Gold | Reading, Math, Science |
| Whittier | Certificate | Science |
| Whittier | Bronze | Math |
print version .pdf